406,833 / 503,11096,277 to level
Last activity - 16 hour(s) ago
Leader of Hall of Fame
Attack | 9,254 | Defence | 5,894 |
---|---|---|---|
HP | 28,523 | Speed | 189,841 |
Accuracy | 93.28% | Block | 8.15% |
Crit Strike | 8.60% | Crit Resist | 8.15% |
Income/hr | 20,060 Cr | Turns/hr | 577 |
Exp/hr | 280 |
Game Mastery
- Experience 21,873,723
- Growth Today 3,661
- Link Clicks Today 1
- Followers 2
- Commander N/A
Available1,582,640 Cr
Banked1,246,628,181 Cr