- Leaderboards
- Daily
Most Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Cyberkilla | 17,088 |
2 | rambo | 13,792 |
3 | Godfather | 12,041 |
4 | Dythark | 6,268 |
5 | Aurum KodEXo | 5,708 |
Most Successful Attacks Today
# | Name | Attacks |
---|
Most Bounties Collected Today
# | Name | Bounties |
---|
Daily Summary So Far
Total Attacks | PvP Won | PvP Lost |
---|---|---|
0 | 0 | 0 |
Total Raids | Raids Won | Raids Lost |
4 | 4 | 0 |
Items Stolen | Credits Won | |
0 | 0 Mil Cr |
Most Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Alba | 68 |
2 | Capone | 5 |
3 | E T | 5 |
4 | Symphony | 5 |
5 | Destroyed Rajang | 5 |
Most Guild Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Biohazard | 104 |
2 | Total Devastation | 13 |
3 | Hall of Fame | 6 |
4 | Dread Gaming | 5 |
5 | The Kodan Empire | 5 |
Most Successful Raids Today
# | Name | Raids |
---|---|---|
1 | Biohazard | 4 |
Most Guild Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Invisible War | 52,147 |
2 | Biohazard | 26,755 |
3 | Hall of Fame | 18,631 |
4 | The Kodan Empire | 8,079 |
5 | Log Horizon | 4,496 |
Most Guild Attacks Today
# | Name | Attacks |
---|
Most Guild Bounties Collected Today
# | Name | Bounties |
---|