- Leaderboards
- Daily
Most Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Cyberkilla | 14,602 |
2 | rambo | 12,929 |
3 | Godfather | 12,016 |
4 | Aurum KodEXo | 2,914 |
5 | Dona Tello | 2,689 |
Most Successful Attacks Today
# | Name | Attacks |
---|
Most Bounties Collected Today
# | Name | Bounties |
---|
Daily Summary So Far
Total Attacks | PvP Won | PvP Lost |
---|---|---|
0 | 0 | 0 |
Total Raids | Raids Won | Raids Lost |
2 | 2 | 0 |
Items Stolen | Credits Won | |
0 | 0 Mil Cr |
Most Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Alba | 46 |
2 | E T | 6 |
3 | Joker | 6 |
4 | *JT* | 5 |
5 | judgeDredd | 5 |
Most Guild Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Biohazard | 90 |
2 | Hall of Fame | 20 |
3 | Total Devastation | 17 |
4 | Invisible War | 14 |
5 | Slaughter House | 14 |
Most Successful Raids Today
# | Name | Raids |
---|---|---|
1 | Biohazard | 2 |
Most Guild Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Invisible War | 44,422 |
2 | Biohazard | 13,974 |
3 | Hall of Fame | 12,512 |
4 | Log Horizon | 2,308 |
5 | Total Devastation | 2,040 |
Most Guild Attacks Today
# | Name | Attacks |
---|
Most Guild Bounties Collected Today
# | Name | Bounties |
---|