Prestige Lvl 531,223,552 to level
Last activity - 6 day(s) ago
High Council of Invisible War
| Attack | 12,204 | Defence | 7,784 |
|---|---|---|---|
| HP | 36,096 | Speed | 240,308 |
| Accuracy | 88.70% | Block | 5.00% |
| Crit Strike | 5.00% | Crit Resist | 5.00% |
| Income/hr | 20,340 Cr | Turns/hr | 646 |
| Exp/hr | 126 |
Game Mastery
- Experience 82,430,718
- Growth Today 12,131
- Link Clicks Today 1
- Followers 0
- Commander Godfather
Available3,157,508 Cr
Banked825,220 Cr
















