Prestige Lvl 50611,466 to level
Last activity - 2 week(s) ago
High Council of Invisible War
Attack | 12,207 | Defence | 7,784 |
---|---|---|---|
HP | 36,292 | Speed | 241,012 |
Accuracy | 88.77% | Block | 5.00% |
Crit Strike | 5.00% | Crit Resist | 5.00% |
Income/hr | 20,472 Cr | Turns/hr | 652 |
Exp/hr | 128 |
Game Mastery
- Experience 79,388,534
- Growth Today 13,874
- Link Clicks Today 3
- Followers 0
- Commander Godfather
Available3,244,760 Cr
Banked1,536,541 Cr