- Leaderboards
- Monthly
Most Experience Gained This Month
# | Name | Experience |
---|---|---|
1 | FoxBloom | 3,541,548 |
2 | Cyberkilla | 605,119 |
3 | rambo | 414,787 |
4 | Godfather | 348,935 |
5 | Alba | 324,761 |
6 | Aurum KodEXo | 295,929 |
7 | Dekcah | 250,207 |
8 | Dona Tello | 240,001 |
9 | Dythark | 235,531 |
10 | Spendy | 225,033 |
11 | The Reaper | 208,736 |
12 | Jyreeil | 207,142 |
13 | ReeRs | 198,947 |
14 | Leon Ardo | 194,010 |
15 | KL2 | 184,651 |
16 | Alone | 181,401 |
17 | Mightyafro | 159,309 |
18 | slayer78 | 158,814 |
19 | Anubispt | 153,139 |
20 | EclipsE | 109,795 |
Most Guild Member Experience Gained
# | Name | Experience |
---|---|---|
1 | Invisible War | 1,831,289 |
2 | Biohazard | 1,605,076 |
3 | Hall of Fame | 1,207,056 |
4 | The Kodan Empire | 324,015 |
5 | Total Devastation | 263,145 |
Most Link Clicks This Month
# | Name | Clicks |
---|---|---|
1 | Alba | 5,267 |
2 | *JT* | 189 |
3 | Joker | 184 |
4 | Aurum KodEXo | 154 |
5 | judgeDredd | 135 |
6 | E T | 131 |
7 | Destroyed Rajang | 128 |
8 | KL2 | 119 |
9 | StuLax18 | 103 |
10 | Jyreeil | 98 |
11 | StarFan7 | 90 |
12 | Cyberkilla | 90 |
13 | Haroldcrife | 89 |
14 | Symphony | 87 |
15 | Borderbounds | 86 |
16 | FoxBloom | 85 |
17 | Riddler | 85 |
18 | KittenInMyCerealz | 83 |
19 | Dona Tello | 83 |
20 | Prince Charming | 83 |
Most Guild Link Clicks
# | Name | Clicks |
---|---|---|
1 | Biohazard | 6,912 |
2 | Hall of Fame | 984 |
3 | Total Devastation | 970 |
4 | Invisible War | 495 |
5 | The Kodan Empire | 444 |
Most Bounties Collected This Month
# | Name | Bounties |
---|---|---|
1 | Alba | 284 |
2 | Joker | 119 |
3 | Venom | 48 |
4 | Leon Ardo | 39 |
5 | The Reaper | 13 |
6 | Mightyafro | 12 |
Most Guild Member Bounties Collected
# | Name | Bounties |
---|---|---|
1 | Biohazard | 451 |
2 | Hall of Fame | 39 |
3 | Invisible War | 13 |
4 | Total Devastation | 12 |