- Leaderboards
- Monthly
Most Experience Gained This Month
# | Name | Experience |
---|---|---|
1 | FoxBloom | 3,263,166 |
2 | Cyberkilla | 379,069 |
3 | rambo | 250,288 |
4 | Godfather | 216,854 |
5 | Alba | 214,452 |
6 | Dythark | 198,621 |
7 | Aurum KodEXo | 187,238 |
8 | Dekcah | 158,675 |
9 | Jyreeil | 154,383 |
10 | Dona Tello | 148,714 |
11 | Spendy | 142,459 |
12 | The Reaper | 128,670 |
13 | ReeRs | 126,445 |
14 | Leon Ardo | 123,936 |
15 | Alone | 114,610 |
16 | KL2 | 102,718 |
17 | Mightyafro | 100,590 |
18 | slayer78 | 100,586 |
19 | Anubispt | 97,345 |
20 | DemonicJ | 80,406 |
Most Guild Member Experience Gained
# | Name | Experience |
---|---|---|
1 | Invisible War | 1,136,137 |
2 | Biohazard | 997,365 |
3 | Hall of Fame | 758,368 |
4 | The Kodan Empire | 254,879 |
5 | Total Devastation | 197,269 |
Most Link Clicks This Month
# | Name | Clicks |
---|---|---|
1 | Alba | 3,689 |
2 | Joker | 114 |
3 | *JT* | 111 |
4 | Aurum KodEXo | 102 |
5 | Destroyed Rajang | 97 |
6 | KL2 | 85 |
7 | FoxBloom | 73 |
8 | E T | 72 |
9 | judgeDredd | 71 |
10 | StuLax18 | 68 |
11 | Symphony | 65 |
12 | Jyreeil | 65 |
13 | Cyberkilla | 65 |
14 | StarFan7 | 60 |
15 | Prince Charming | 58 |
16 | Borderbounds | 58 |
17 | Dekcah | 56 |
18 | Tinj | 56 |
19 | draykin | 55 |
20 | KittenInMyCerealz | 55 |
Most Guild Link Clicks
# | Name | Clicks |
---|---|---|
1 | Biohazard | 4,749 |
2 | Total Devastation | 668 |
3 | Hall of Fame | 659 |
4 | Invisible War | 346 |
5 | The Kodan Empire | 301 |
Most Bounties Collected This Month
# | Name | Bounties |
---|---|---|
1 | Alba | 284 |
2 | Joker | 119 |
3 | Leon Ardo | 25 |
4 | Mightyafro | 6 |
Most Guild Member Bounties Collected
# | Name | Bounties |
---|---|---|
1 | Biohazard | 403 |
2 | Hall of Fame | 25 |
3 | Total Devastation | 6 |