- Leaderboards
- Player
Most Experience Gained
| # | Name | Exp |
|---|---|---|
| 1 | Cirno | 556,083,539 |
| 2 | Shoebob | 386,995,836 |
| 3 | DemonicJ | 382,578,814 |
| 4 | Jackkdanialz | 355,268,827 |
| 5 | CyberGhost | 336,005,302 |
| 6 | Dythark | 271,133,763 |
| 7 | Thug89 | 267,794,088 |
| 8 | judgeDredd | 242,112,274 |
| 9 | Vitos | 216,596,099 |
| 10 | Aurum KodEXo | 212,800,968 |
Most Successful Attacks
| # | Name | Attacks |
|---|---|---|
| 1 | Cirno | 3,489,634 |
| 2 | Shoebob | 3,268,812 |
| 3 | CyberGhost | 2,597,614 |
| 4 | Thug89 | 2,414,962 |
| 5 | Jackkdanialz | 2,263,874 |
Most Followers
| # | Name | Followers |
|---|---|---|
| 1 | Despair | 173 |
| 2 | KittenInMyCerealz | 89 |
| 3 | Zlocimir | 57 |
| 4 | Cyberkilla | 46 |
| 5 | Don_Carlos_Gambino | 42 |
Best Average Experience Gained (Lifetime)
| # | Name | Exp/Month |
|---|---|---|
| 1 | FoxBloom | 6,373,997 |
| 2 | Cirno | 5,617,005 |
| 3 | Vitos | 5,157,050 |
| 4 | CaRnAgE | 4,242,523 |
| 5 | Thug89 | 4,119,909 |
Most Wealthy
| # | Name | Credits |
|---|---|---|
| 1 | Symphony | 26,541,525,410 |
| 2 | syberwurx | 24,822,289,679 |
| 3 | Detective Jake Peralta | 13,311,943,783 |
| 4 | judgeDredd | 11,296,013,869 |
| 5 | Devilcat | 10,369,900,833 |
| 6 | Jackkdanialz | 9,695,628,957 |
| 7 | Jyreeil | 8,442,918,323 |
| 8 | Enterprise | 6,173,541,364 |
| 9 | CyberGhost | 5,710,951,138 |
| 10 | Dr Harry Vanderspeigle | 5,564,907,880 |
Most Successful Defends
| # | Name | Defends |
|---|---|---|
| 1 | Jackkdanialz | 15,830 |
| 2 | Aurum KodEXo | 5,512 |
| 3 | uhuz | 2,896 |
| 4 | Symphony | 2,419 |
| 5 | Cyberkilla | 2,288 |
Most Bounties Collected
| # | Name | Bounties |
|---|---|---|
| 1 | Jackkdanialz | 77,585 |
| 2 | syberwurx | 63,055 |
| 3 | CyberGhost | 62,169 |
| 4 | Jyreeil | 38,469 |
| 5 | Alba | 37,715 |
Most Link Clicks
| # | Name | Clicks |
|---|---|---|
| 1 | DemonicJ | 782,077 |
| 2 | Shoebob | 575,590 |
| 3 | Dagahra | 525,965 |
| 4 | StuLax18 | 524,568 |
| 5 | Air | 517,487 |
| 6 | Jackkdanialz | 427,506 |
| 7 | Thug89 | 423,488 |
| 8 | Aurum KodEXo | 413,051 |
| 9 | Gale | 411,335 |
| 10 | Superdark ]I-W[ | 353,973 |
Most Successful Raids
| # | Name | Raids |
|---|---|---|
| 1 | Alba | 77,298 |
| 2 | Dythark | 75,071 |
| 3 | Joker | 56,807 |
| 4 | Aurum KodEXo | 54,487 |
| 5 | Dagahra | 46,046 |
Most Active Referrals
| # | Name | Referrals |
|---|---|---|
| 1 | Gale | 1 |
| 2 | DeadAim | 1 |
| 3 | Symphony | 1 |