- Leaderboards
- Player
Most Experience Gained
# | Name | Exp |
---|---|---|
1 | Cirno | 555,956,010 |
2 | Shoebob | 386,995,836 |
3 | DemonicJ | 381,577,648 |
4 | Jackkdanialz | 355,251,849 |
5 | CyberGhost | 336,027,689 |
6 | Dythark | 271,128,123 |
7 | Thug89 | 267,800,281 |
8 | judgeDredd | 241,567,927 |
9 | Vitos | 216,596,099 |
10 | Aurum KodEXo | 211,419,311 |
Most Successful Attacks
# | Name | Attacks |
---|---|---|
1 | Cirno | 3,489,634 |
2 | Shoebob | 3,268,812 |
3 | CyberGhost | 2,597,614 |
4 | Thug89 | 2,414,962 |
5 | Jackkdanialz | 2,263,874 |
Most Followers
# | Name | Followers |
---|---|---|
1 | Despair | 173 |
2 | KittenInMyCerealz | 89 |
3 | Zlocimir | 57 |
4 | Cyberkilla | 46 |
5 | Don_Carlos_Gambino | 42 |
Best Average Experience Gained (Lifetime)
# | Name | Exp/Month |
---|---|---|
1 | Cirno | 5,852,169 |
2 | Vitos | 5,699,897 |
3 | CaRnAgE | 4,831,763 |
4 | Thug89 | 4,463,338 |
5 | FatTony | 4,060,169 |
Most Wealthy
# | Name | Credits |
---|---|---|
1 | Symphony | 26,560,176,850 |
2 | syberwurx | 24,822,289,679 |
3 | Detective Jake Peralta | 13,297,807,355 |
4 | judgeDredd | 11,248,289,361 |
5 | Devilcat | 10,370,016,523 |
6 | Jackkdanialz | 9,696,224,787 |
7 | Jyreeil | 7,670,937,220 |
8 | Enterprise | 6,172,220,391 |
9 | CyberGhost | 5,710,951,213 |
10 | Leon Ardo | 5,517,432,745 |
Most Successful Defends
# | Name | Defends |
---|---|---|
1 | Jackkdanialz | 15,830 |
2 | Aurum KodEXo | 5,487 |
3 | uhuz | 2,887 |
4 | Symphony | 2,405 |
5 | Cyberkilla | 2,284 |
Most Bounties Collected
# | Name | Bounties |
---|---|---|
1 | Jackkdanialz | 77,585 |
2 | syberwurx | 63,055 |
3 | CyberGhost | 62,169 |
4 | Alba | 37,455 |
5 | Joker | 37,452 |
Most Link Clicks
# | Name | Clicks |
---|---|---|
1 | DemonicJ | 781,548 |
2 | Shoebob | 575,590 |
3 | Dagahra | 525,493 |
4 | StuLax18 | 524,021 |
5 | Air | 517,022 |
6 | Jackkdanialz | 427,025 |
7 | Thug89 | 423,488 |
8 | Aurum KodEXo | 412,171 |
9 | Gale | 410,801 |
10 | Superdark ]I-W[ | 353,547 |
Most Successful Raids
# | Name | Raids |
---|---|---|
1 | Alba | 76,692 |
2 | Dythark | 75,071 |
3 | Joker | 56,568 |
4 | Aurum KodEXo | 54,158 |
5 | Dagahra | 46,046 |
Most Active Referrals
# | Name | Referrals |
---|---|---|
1 | Symphony | 1 |
2 | Gale | 1 |
3 | DeadAim | 1 |
4 | Thug89 | 1 |