Prestige Lvl 1502,199,719 to level
Player is suspended indefinitely
Leader of Challengers
Attack | 12,689 | Defence | 7,834 |
---|---|---|---|
HP | 38,962 | Speed | 256,856 |
Accuracy | 98.56% | Block | 12.06% |
Crit Strike | 11.47% | Crit Resist | 7.25% |
Income/hr | 17,324 Cr | Turns/hr | 685 |
Exp/hr | 273 |
Game Mastery
- Experience 267,800,281
- Growth Today 0
- Link Clicks Today 0
- Followers 1
- Commander Shoebob
Available201,265 Cr
Banked324,179,539 Cr