- Leaderboards
- Top 10 Players
Terran
# | Name | Experience |
---|---|---|
1 | Aurum KodEXo | 211,310,216 |
2 | Dekcah | 52,899,422 |
3 | Leon Ardo | 47,487,895 |
4 | slayer78 | 32,274,049 |
5 | ReeRs | 21,873,443 |
6 | Anubispt | 21,168,652 |
7 | StarFan7 | 6,581 |
D'Jinn
# | Name | Experience |
---|---|---|
1 | Jyreeil | 193,064,522 |
2 | Dona Tello | 84,350,294 |
3 | Venom | 59,735,194 |
4 | KittenInMyCerealz | 19,427,080 |
5 | FoxBloom | 11,414,140 |
6 | KL2 | 3,296,242 |
7 | draykin | 7,042 |
Kabal
# | Name | Experience |
---|---|---|
1 | Symphony | 126,853,166 |
2 | Alba | 112,909,459 |
3 | Spendy | 39,423,766 |
4 | The Reaper | 38,987,062 |
5 | Destroyed Rajang | 15,034,551 |
6 | DudeDrop | 17,357 |
7 | Shinergyqqa | 3,829 |
Dredd
# | Name | Experience |
---|---|---|
1 | Dythark | 271,090,767 |
2 | Cyberkilla | 134,779,670 |
3 | rambo | 79,222,962 |
4 | E T | 45,732,522 |
5 | Alone | 27,293,933 |
6 | Tinj | 9,193,332 |
7 | BrosBBQ | 59,420 |
8 | Haroldcrife | 5,078 |
Kraal
# | Name | Experience |
---|---|---|
1 | judgeDredd | 241,527,190 |
2 | Joker | 124,637,373 |
3 | StuLax18 | 86,396,920 |
4 | EclipsE | 49,707,472 |
5 | Riddler | 35,136,804 |
6 | Mightyafro | 33,088,586 |
7 | *JT* | 24,607,324 |
8 | Lord Evil | 360,793 |
9 | mortaliz | 32,571 |