- Leaderboards
- Top 10 Players
Terran
# | Name | Experience |
---|---|---|
1 | Cirno | 555,956,010 |
2 | Aurum KodEXo | 211,419,311 |
3 | Dekcah | 52,991,307 |
4 | Leon Ardo | 47,558,197 |
5 | slayer78 | 32,332,503 |
6 | ReeRs | 21,946,225 |
7 | Anubispt | 21,224,661 |
8 | PennyWise | 1,668,598 |
9 | Jason X | 122,871 |
D'Jinn
# | Name | Experience |
---|---|---|
1 | Jyreeil | 193,117,480 |
2 | Dona Tello | 84,441,875 |
3 | Venom | 59,805,488 |
4 | KittenInMyCerealz | 19,440,265 |
5 | FoxBloom | 11,692,556 |
6 | KL2 | 3,378,253 |
7 | Micheal Myers | 307,611 |
Kabal
# | Name | Experience |
---|---|---|
1 | Symphony | 126,866,831 |
2 | Alba | 113,019,848 |
3 | Download | 55,964,030 |
4 | Spendy | 39,506,660 |
5 | The Reaper | 39,067,429 |
6 | Destroyed Rajang | 15,065,164 |
7 | Freddy Krueger | 92,152 |
8 | DudeDrop | 19,957 |
9 | Shinergyqqa | 7,050 |
Dredd
# | Name | Experience |
---|---|---|
1 | Cyberkilla | 135,006,083 |
2 | rambo | 79,387,589 |
3 | E T | 45,769,905 |
4 | Alone | 27,360,945 |
5 | Tinj | 9,210,192 |
6 | Leather Face | 114,231 |
7 | BrosBBQ | 65,902 |
8 | Haroldcrife | 8,635 |
Kraal
# | Name | Experience |
---|---|---|
1 | judgeDredd | 241,567,927 |
2 | Joker | 124,658,450 |
3 | StuLax18 | 86,427,930 |
4 | EclipsE | 49,747,705 |
5 | Riddler | 35,150,781 |
6 | Mightyafro | 33,147,526 |
7 | *JT* | 24,626,309 |
8 | Lord Evil | 367,172 |
9 | mortaliz | 38,676 |
10 | Shraunxcm | 2,584 |