- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 212,723,113 |
| 2 | Detective Jake Peralta | 87,034,231 |
| 3 | Dekcah | 54,110,382 |
| 4 | Dr Harry Vanderspeigle | 48,580,741 |
| 5 | slayer78 | 33,166,263 |
| 6 | ReeRs | 22,829,207 |
| 7 | Max Level Noob | 8,207 |
| 8 | Merlebrago | 6,146 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 194,181,669 |
| 2 | Dona Tello | 85,589,065 |
| 3 | Venom | 60,040,801 |
| 4 | FoxBloom | 44,591,353 |
| 5 | KittenInMyCerealz | 19,549,363 |
| 6 | KL2 | 3,807,413 |
| 7 | pHqghUme | 2,725 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | DemonicJ | 382,507,952 |
| 2 | Alba | 114,657,164 |
| 3 | Download | 56,491,109 |
| 4 | Spendy | 41,121,444 |
| 5 | The Reaper | 40,004,872 |
| 6 | Destroyed Rajang | 15,846,895 |
| 7 | DudeDrop | 41,687 |
| 8 | Karol208 | 4,755 |
| 9 | Kasrbspsync | 1,821 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 137,697,057 |
| 2 | rambo | 81,317,036 |
| 3 | E T | 46,247,873 |
| 4 | Alone | 28,118,864 |
| 5 | Tinj | 9,462,163 |
| 6 | BrosBBQ | 148,891 |
| 7 | RaymondKiz | 80,493 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | judgeDredd | 242,085,302 |
| 2 | Joker | 124,899,002 |
| 3 | StuLax18 | 86,773,129 |
| 4 | Mightyafro | 33,880,507 |
| 5 | Kureo Mado | 30,170,011 |
| 6 | *JT* | 24,890,353 |
| 7 | Machiavelli | 16,053,105 |
| 8 | Kroumkvdm | 2,065 |