11,308 / 144,910133,602 to level
Last activity - 3 day(s) ago
Legend of Hall of Fame
Attack | 3,162 | Defence | 1,701 |
---|---|---|---|
HP | 10,440 | Speed | 64,817 |
Accuracy | 88.76% | Block | 5.00% |
Crit Strike | 5.00% | Crit Resist | 5.00% |
Income/hr | 10,029 Cr | Turns/hr | 572 |
Exp/hr | 78 |
Game Mastery
smooth operator
- Experience 3,296,398
- Growth Today 1,113
- Link Clicks Today 1
- Followers 0
- Commander N/A
Available4,022,425 Cr
Banked141,884,819 Cr