- Leaderboards
- Guild
Most Power
# | Name | Power |
---|---|---|
1 | Biohazard | 109,194 |
2 | Hall of Fame | 62,236 |
3 | Invisible War | 24,250 |
4 | Log Horizon | 12,131 |
5 | The Kodan Empire | 11,302 |
6 | HOWL | 10,897 |
7 | VIPER | 0 |
8 | Future Soldiers | 0 |
9 | Wolf Pack | 0 |
10 | House of Freaks | 0 |
Oldest Active Guilds
# | Name | Members |
---|---|---|
1 | Invisible War | 4/8/30 |
2 | Total Devastation | 1/16/30 |
3 | Team Rocket | 1/1/10 |
4 | HOWL | 6/6/30 |
5 | The Kodan Empire | 1/6/30 |
Most Wealth
# | Name | Credits |
---|---|---|
1 | Challengers | 1,578,787,291 |
2 | Biohazard | 363,669,517 |
3 | Hall of Fame | 62,661,392 |
4 | Team Beast Mode | 51,855,582 |
5 | Invisible War | 14,608,506 |
6 | Dread Gaming | 4,596,547 |
7 | Hell awaits | 2,064,564 |
8 | Abaddon | 1,930,722 |
9 | Asylum | 1,273,510 |
10 | TEAMAKIRA | 1,030,603 |
Most Raiding Experience
# | Name | Raid Exp |
---|---|---|
1 | Biohazard | 290,193 |
2 | Challengers | 243,185 |
3 | The Kodan Empire | 168,963 |
4 | Hall of Fame | 94,028 |
5 | HOWL | 67,873 |
Most Member Experience
# | Name | Exp |
---|---|---|
1 | Challengers | 1,964,282,305 |
2 | Biohazard | 1,177,421,467 |
3 | HOWL | 1,013,759,741 |
4 | Hall of Fame | 841,435,536 |
5 | The Kodan Empire | 504,712,056 |
6 | Total Devastation | 447,542,086 |
7 | Invisible War | 418,965,362 |
8 | Future Soldiers | 204,450,404 |
9 | Work in Progress | 119,936,026 |
10 | Raiders of Apocalypse | 89,339,905 |