509,045 / 652,690143,645 to level
Last activity - 6 day(s) ago
Leader of Hall of Fame
Attack | 12,346 | Defence | 7,628 |
---|---|---|---|
HP | 37,990 | Speed | 238,199 |
Accuracy | 88.15% | Block | 9.28% |
Crit Strike | 7.25% | Crit Resist | 8.87% |
Income/hr | 17,124 Cr | Turns/hr | 934 |
Exp/hr | 226 |
Game Mastery
- Experience 32,274,275
- Growth Today 2,938
- Link Clicks Today 0
- Followers 0
- Commander Download
Available4,694,616 Cr
Banked782,239,961 Cr