1,066 / 67,69066,624 to level
Player is currently inactive
Attack | 1,486 | Defence | 982 |
---|---|---|---|
HP | 4,779 | Speed | 27,137 |
Accuracy | 88.50% | Block | 5.13% |
Crit Strike | 5.00% | Crit Resist | 5.00% |
Income/hr | 7,068 Cr | Turns/hr | 277 |
Exp/hr | 68 |
Game Mastery
Sorry Meph, I'm no double account :D
- Experience 1,039,296
- Growth Today 0
- Link Clicks Today 0
- Followers 1
- Commander Cyberkilla
Available2 Cr
Banked49,950 Cr